đčđ· ISTANBUL & ANTALYA
âš Entre lâĂ©lĂ©gance dâIstanbul & les plages paradisiaques dâAntalya
DĂ©couvrez la magie de la Turquie Ă travers un voyage exceptionnel combinant la beautĂ© historique dâIstanbul et le luxe balnĂ©aire dâAntalya.
Entre croisiĂšre sur le Bosphore, hĂŽtels haut de gamme et sĂ©jour All Inclusive au bord de la MĂ©diterranĂ©e, vivez une expĂ©rience inoubliable avec ASMAA TRAVEL đâïž
đ 11 Jours / 10 Nuits
đ« DĂ©parts ĂtĂ© 2026
| đ Dates | đ° Tarif |
|---|---|
| 23 Juillet â 02 AoĂ»t 2026 | 20 990 DH / personne |
| 24 Juillet â 03 AoĂ»t 2026 | 20 990 DH / personne |
| 30 Juillet â 09 AoĂ»t 2026 | 20 990 DH / personne |
| 31 Juillet â 10 AoĂ»t 2026 | 20 990 DH / personne |
| 06 AoĂ»t â 16 AoĂ»t 2026 | 20 990 DH / personne |
| 07 AoĂ»t â 17 AoĂ»t 2026 | 20 990 DH / personne |
| 13 AoĂ»t â 23 AoĂ»t 2026 | 20 990 DH / personne |
| 14 AoĂ»t â 24 AoĂ»t 2026 | 20 990 DH / personne |
| 20 AoĂ»t â 30 AoĂ»t 2026 | 20 990 DH / personne |
| 21 AoĂ»t â 31 AoĂ»t 2026 | 20 990 DH / personne |
đš Offre promotionnelle valable jusquâau 20 Mai 2026
â ïž AprĂšs cette date, un supplĂ©ment de 1000 DH sera appliquĂ©.
đ Programme du Voyage
âïž JOUR 1 â Casablanca â Istanbul
- đ« Vol direct avec Turkish Airlines depuis Casablanca
- đ€ Accueil Ă lâaĂ©roport dâIstanbul par notre reprĂ©sentant
- đ Transfert vers lâhĂŽtel
- đš Check-in & installation
- đ NuitĂ©e Ă Istanbul
đ JOUR 2 â DĂ©couverte dâIstanbul
- đ„ Petit dĂ©jeuner Ă lâhĂŽtel
- đą Magnifique Tour du Bosphore
- đ DĂ©couverte des paysages emblĂ©matiques dâIstanbul entre Europe & Asie
- đïž Demi-journĂ©e libre pour shopping ou dĂ©tente
- đ NuitĂ©e Ă lâhĂŽtel
đ JOUR 3 â Istanbul Libre
- đ„ Petit dĂ©jeuner Ă lâhĂŽtel
- âïž JournĂ©e libre pour explorer Istanbul Ă votre rythme
- đ PossibilitĂ© dâactivitĂ©s optionnelles & shopping
- đ NuitĂ©e Ă lâhĂŽtel
âïž JOUR 4 â Istanbul â Antalya
- đ„ Petit dĂ©jeuner Ă lâhĂŽtel
- đ§ł Check-out
- đ Transfert vers lâaĂ©roport dâIstanbul
- âïž Vol interne vers Antalya
- đš ArrivĂ©e & installation Ă lâhĂŽtel
- đ NuitĂ©e Ă Antalya
đŽ JOURS 5 Ă 10 â SĂ©jour Ă Antalya
- đ„ Petit dĂ©jeuner Ă lâhĂŽtel
- đč SĂ©jour en formule All Inclusive
- đïž JournĂ©es libres pour profiter :
- đ Des plages paradisiaques
- đ Des piscines & activitĂ©s de lâhĂŽtel
- âïž Du soleil mĂ©diterranĂ©en
- đïž Des excursions & loisirs optionnels
âš Profitez dâun sĂ©jour dĂ©tente dans lâune des plus belles destinations balnĂ©aires de Turquie.
đ NuitĂ©es Ă Antalya
âïž JOUR 11 â Antalya â Istanbul â Casablanca
- đ„ Petit dĂ©jeuner Ă lâhĂŽtel
- đ§ł Check-out
- đ Transfert vers lâaĂ©roport dâAntalya
- âïž Vol Antalya â Istanbul
- âïž Correspondance vers Casablanca
- đ€ Fin du sĂ©jour avec des souvenirs inoubliables
âïž Horaires des Vols
đ« Aller
âïž Turkish Airlines â TK618
- đ Casablanca (CMN) â Istanbul (IST)
- đ DĂ©part : 16h50
- đ ArrivĂ©e : 23h30
âïž Turkish Airlines â TK2416
- đ Istanbul (IST) â Antalya (AYT)
- đŠ DĂ©part : 11h35
- đ ArrivĂ©e : 13h00
đŹ Retour
âïž Turkish Airlines â TK2429
- đ Antalya (AYT) â Istanbul (IST)
- đą DĂ©part : 07h30
- đ ArrivĂ©e : 09h10
âïž Turkish Airlines â TK617
- đ Istanbul (IST) â Casablanca (CMN)
- đ DĂ©part : 12h05
- đ ArrivĂ©e : 14h55
â Le Prix Comprend
- âïž Billets dâavion Casablanca â Istanbul â Antalya â Casablanca avec Turkish Airlines
- đą Tour du Bosphore
- đš HĂ©bergement 3 nuits Ă Istanbul avec petit dĂ©jeuner
- đŽ HĂ©bergement 7 nuits Ă Antalya en formule All Inclusive
- đ Tous les transferts AĂ©roport â HĂŽtel
- đ§âđŒ Assistance & accompagnement durant le sĂ©jour
â Le Prix Ne Comprend Pas
- 𧳠Dépenses personnelles
- đ Extras & pourboires
- đœïž Repas non mentionnĂ©s
- đ Port des bagages
- đïž ActivitĂ©s optionnelles
đ Pourquoi choisir ce voyage ?
â
Deux destinations en un seul séjour
â
Istanbul historique & Antalya balnéaire
â
Vols Turkish Airlines inclus
â
Séjour All Inclusive à Antalya
â
Excellent rapport qualité / prix
â
Confort, détente & découverte
đ° Tarifs & HĂŽtels â Istanbul & Antalya 2026
đŽ KEMER RING BEACH RESORT 5â
| đš HĂŽtel Ă Istanbul | đ€ Single | đïž Double | đ Extra Bed | đ¶ 0-1.99 | đ§ 2-6 Ans | đ§ 7-11 Ans | đŠ 2+1 Age |
|---|---|---|---|---|---|---|---|
| Ramada by Wyndham Pera 5â | 30 200 | 21 600 | 18 500 | 3 280 | 10 300 | 12 200 | 16 500 |
| Taksim Square 4â | 30 600 | 21 900 | 18 700 | 3 280 | 10 300 | 12 401 | 16 700 |
| Taksim Gonen 4â | 30 200 | 21 600 | 18 700 | 3 280 | 10 300 | 12 201 | 16 500 |
| Taksim Express Hotel 4â | 30 200 | 21 500 | 18 700 | 3 280 | 10 300 | 12 201 | 16 400 |
| Lais Hotel 4â | 29 600 | 21 200 | 18 700 | 3 280 | 10 300 | 12 050 | 16 000 |
| Beyazsaray Hotel 4â | 26 700 | 21 400 | 18 900 | 3 280 | 10 300 | 11 981 | 16 300 |
| Ikbal Deluxe 4â | 29 400 | 21 060 | 18 500 | 3 280 | 10 300 | 11 901 | 16 300 |
| Maritinez 3â | 29 400 | 21 400 | 18 400 | 3 280 | 10 300 | 11 950 | 16 300 |
| All Season Hotels 4â | 29 400 | 21 040 | 18 400 | 3 280 | 10 300 | 11 851 | 16 200 |
| Comfort Life 3â | 28 900 | 20 990 | 18 500 | 3 280 | 10 300 | 11 800 | 16 090 |
đ ASTERIA KREMLIN PALACE 5â
| đš HĂŽtel Ă Istanbul | đ€ Single | đïž Double | đ Extra Bed | đ¶ 0-1.99 | đ§ 2-6 Ans | đ§ 7-11 Ans | đŠ 2+1 Age |
|---|---|---|---|---|---|---|---|
| Ramada by Wyndham Pera 5â | 38 200 | 25 400 | 22 400 | 3 280 | 10 300 | 11 960 | 18 300 |
| Taksim Square 4â | 38 800 | 25 800 | 22 600 | 3 280 | 10 300 | 12 200 | 18 500 |
| Taksim Gonen 4â | 38 200 | 25 400 | 22 600 | 3 280 | 10 300 | 11 960 | 18 300 |
| Taksim Express Hotel 4â | 38 200 | 25 400 | 22 600 | 3 280 | 10 300 | 11 960 | 18 300 |
| Lais Hotel 4â | 37 700 | 25 000 | 22 600 | 3 280 | 10 300 | 11 950 | 18 200 |
| Beyazsaray Hotel 4â | 37 700 | 25 300 | 22 700 | 3 280 | 10 300 | 11 800 | 18 200 |
| Ikbal Deluxe 4â | 37 400 | 24 550 | 22 100 | 3 280 | 10 300 | 11 700 | 19 040 |
| Maritinez 3â | 37 200 | 25 290 | 22 400 | 3 280 | 10 300 | 11 800 | 19 070 |
| All Season Hotels 4â | 37 400 | 24 900 | 22 300 | 3 280 | 10 300 | 11 700 | 18 000 |
| Comfort Life 3â | 36 900 | 24 800 | 22 400 | 3 280 | 10 300 | 11 600 | 17 900 |
âïž SIRENE BELEK RESORT 5â
| đš HĂŽtel Ă Istanbul | đ€ Single | đïž Double | đ Extra Bed | đ¶ 0-1.99 | đ§ 2-6 Ans | đ§ 7-11 Ans | đŠ 2+1 Age |
|---|---|---|---|---|---|---|---|
| Ramada by Wyndham Pera 5â | 39 600 | 26 200 | 23 700 | 3 280 | 10 300 | 11 900 | 21 500 |
| Taksim Square 4â | 40 090 | 26 600 | 23 900 | 3 280 | 10 300 | 12 200 | 22 000 |
| Taksim Gonen 4â | 39 600 | 26 200 | 23 800 | 3 280 | 10 300 | 11 900 | 21 900 |
| Taksim Express Hotel 4â | 39 600 | 26 090 | 23 800 | 3 280 | 10 300 | 12 000 | 21 900 |
| Lais Hotel 4â | 39 000 | 25 800 | 23 900 | 3 280 | 10 300 | 11 800 | 21 700 |
| Beyazsaray Hotel 4â | 39 000 | 26 000 | 24 000 | 3 280 | 10 300 | 11 800 | 21 700 |
| Ikbal Deluxe 4â | 38 400 | 25 700 | 23 700 | 3 280 | 10 300 | 11 700 | 21 600 |
| Maritinez 3â | 38 700 | 25 600 | 23 600 | 3 280 | 10 300 | 11 800 | 21 600 |
| All Season Hotels 4â | 38 700 | 25 700 | 23 600 | 3 280 | 10 300 | 11 700 | 21 500 |
| Comfort Life 3â | 38 200 | 25 500 | 23 600 | 3 280 | 10 300 | 11 600 | 21 400 |
đïž SWANDOR TOPKAPI PALACE 5â
| đš HĂŽtel Ă Istanbul | đ€ Single | đïž Double | đ Extra Bed | đ¶ 0-1.99 | đ§ 2-6 Ans | đ§ 7-11 Ans | đŠ 2+1 Age |
|---|---|---|---|---|---|---|---|
| Ramada by Wyndham Pera 5â | 39 500 | 26 500 | 23 000 | 3 280 | 10 300 | 12 000 | 19 000 |
| Taksim Square 4â | 40 200 | 26 800 | 23 700 | 3 280 | 10 300 | 12 200 | 19 200 |
| Taksim Gonen 4â | 39 600 | 26 500 | 23 200 | 3 280 | 10 300 | 12 000 | 19 000 |
| Taksim Express Hotel 4â | 39 500 | 26 400 | 23 200 | 3 280 | 10 300 | 12 000 | 18 900 |
| Lais Hotel 4â | 39 000 | 26 000 | 23 200 | 3 280 | 10 300 | 11 850 | 18 900 |
| Beyazsaray Hotel 4â | 39 000 | 26 300 | 23 400 | 3 280 | 10 300 | 11 800 | 18 900 |
| Ikbal Deluxe 4â | 38 400 | 26 000 | 23 000 | 3 280 | 10 300 | 11 700 | 18 800 |
| Maritinez 3â | 38 700 | 26 200 | 22 900 | 3 280 | 10 300 | 11 800 | 18 800 |
| All Season Hotels 4â | 39 000 | 25 900 | 22 900 | 3 280 | 10 300 | 11 700 | 18 700 |
| Comfort Life 3â | 38 200 | 25 800 | 23 000 | 3 280 | 10 300 | 11 600 | 18 700 |
âš Tous les tarifs sont en Dirhams Marocains (DH)








